Usage Statistics for roachmedia.net

Summary Period: June 2010
Generated 01-Jul-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 4279
Total Files 1962
Total Pages 3315
Total Visits 1313
Total KBytes 32632
Total Unique Sites 427
Total Unique URLs 185
Total Unique Referrers 94
Total Unique User Agents 61
. Avg Max
Hits per Hour 5 405
Hits per Day 142 558
Files per Day 65 440
Pages per Day 110 412
Visits per Day 43 90
KBytes per Day 1088 17749
Hits by Response Code
Code 200 - OK 1962
Code 206 - Partial Content 134
Code 301 - Moved Permanently 61
Code 302 - Found 269
Code 304 - Not Modified 167
Code 403 - Forbidden 37
Code 404 - Not Found 1582
Code 405 - Method Not Allowed 67

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 174 4.07% 83 4.23% 139 4.19% 59 4.49% 34 7.96% 406 1.24%
2 90 2.10% 36 1.83% 59 1.78% 41 3.12% 21 4.92% 179 0.55%
3 116 2.71% 29 1.48% 85 2.56% 33 2.51% 16 3.75% 713 2.19%
4 92 2.15% 27 1.38% 61 1.84% 36 2.74% 20 4.68% 171 0.52%
5 69 1.61% 30 1.53% 45 1.36% 20 1.52% 17 3.98% 327 1.00%
6 49 1.15% 11 0.56% 30 0.90% 16 1.22% 13 3.04% 80 0.24%
7 98 2.29% 47 2.40% 61 1.84% 41 3.12% 22 5.15% 520 1.59%
8 409 9.56% 153 7.80% 349 10.53% 45 3.43% 23 5.39% 17749 54.39%
9 118 2.76% 27 1.38% 76 2.29% 49 3.73% 33 7.73% 785 2.41%
10 78 1.82% 26 1.33% 62 1.87% 42 3.20% 24 5.62% 649 1.99%
11 95 2.22% 35 1.78% 65 1.96% 42 3.20% 16 3.75% 478 1.47%
12 95 2.22% 29 1.48% 63 1.90% 37 2.82% 24 5.62% 463 1.42%
13 127 2.97% 78 3.98% 88 2.65% 36 2.74% 13 3.04% 1942 5.95%
14 154 3.60% 101 5.15% 119 3.59% 43 3.27% 24 5.62% 309 0.95%
15 558 13.04% 440 22.43% 412 12.43% 52 3.96% 25 5.85% 2078 6.37%
16 57 1.33% 11 0.56% 41 1.24% 33 2.51% 20 4.68% 503 1.54%
17 128 2.99% 62 3.16% 93 2.81% 45 3.43% 23 5.39% 165 0.51%
18 151 3.53% 37 1.89% 114 3.44% 74 5.64% 51 11.94% 230 0.71%
19 62 1.45% 25 1.27% 40 1.21% 32 2.44% 19 4.45% 328 1.00%
20 83 1.94% 14 0.71% 55 1.66% 40 3.05% 18 4.22% 288 0.88%
21 66 1.54% 19 0.97% 43 1.30% 34 2.59% 18 4.22% 188 0.58%
22 179 4.18% 46 2.34% 160 4.83% 90 6.85% 53 12.41% 82 0.25%
23 154 3.60% 64 3.26% 127 3.83% 77 5.86% 56 13.11% 224 0.69%
24 181 4.23% 120 6.12% 165 4.98% 24 1.83% 20 4.68% 807 2.47%
25 323 7.55% 226 11.52% 295 8.90% 57 4.34% 22 5.15% 318 0.98%
26 120 2.80% 37 1.89% 94 2.84% 29 2.21% 16 3.75% 159 0.49%
27 116 2.71% 32 1.63% 100 3.02% 47 3.58% 35 8.20% 183 0.56%
28 135 3.15% 41 2.09% 120 3.62% 76 5.79% 59 13.82% 378 1.16%
29 85 1.99% 21 1.07% 62 1.87% 40 3.05% 27 6.32% 161 0.49%
30 117 2.73% 55 2.80% 92 2.78% 26 1.98% 22 5.15% 1769 5.42%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 236 5.52% 6 180 9.17% 7 218 6.58% 19 574 1.76%
1 3 101 2.36% 0 22 1.12% 2 83 2.50% 19 573 1.75%
2 3 101 2.36% 1 33 1.68% 2 84 2.53% 6 170 0.52%
3 4 133 3.11% 1 51 2.60% 3 115 3.47% 2 67 0.21%
4 13 409 9.56% 5 163 8.31% 12 383 11.55% 558 16752 51.34%
5 5 161 3.76% 2 77 3.92% 4 129 3.89% 20 601 1.84%
6 3 117 2.73% 1 41 2.09% 3 97 2.93% 11 345 1.06%
7 5 160 3.74% 1 57 2.91% 4 129 3.89% 6 185 0.57%
8 5 156 3.65% 2 65 3.31% 3 98 2.96% 72 2172 6.66%
9 4 140 3.27% 1 43 2.19% 3 112 3.38% 5 144 0.44%
10 4 147 3.44% 2 64 3.26% 3 96 2.90% 4 118 0.36%
11 4 138 3.23% 2 69 3.52% 3 95 2.87% 70 2092 6.41%
12 4 146 3.41% 1 52 2.65% 3 110 3.32% 16 489 1.50%
13 4 146 3.41% 1 57 2.91% 3 99 2.99% 20 597 1.83%
14 5 153 3.58% 1 41 2.09% 3 115 3.47% 27 803 2.46%
15 4 127 2.97% 1 49 2.50% 2 81 2.44% 15 448 1.37%
16 18 565 13.20% 15 452 23.04% 13 403 12.16% 74 2205 6.76%
17 5 165 3.86% 2 62 3.16% 3 118 3.56% 10 300 0.92%
18 4 128 2.99% 1 52 2.65% 3 91 2.75% 10 314 0.96%
19 4 135 3.15% 1 44 2.24% 3 116 3.50% 2 73 0.22%
20 4 136 3.18% 1 53 2.70% 3 92 2.78% 39 1174 3.60%
21 5 167 3.90% 1 56 2.85% 4 122 3.68% 53 1598 4.90%
22 5 165 3.86% 1 32 1.63% 3 112 3.38% 17 518 1.59%
23 8 247 5.77% 4 147 7.49% 7 217 6.55% 11 322 0.99%

Top 30 of 185 Total URLs
# Hits KBytes URL
1 463 10.82% 365 1.12% /
2 99 2.31% 402 1.23% /images/
3 69 1.61% 667 2.04% /webalizer/
4 59 1.38% 757 2.32% /july/
5 52 1.22% 23 0.07% /images/baker/
6 50 1.17% 22 0.07% /images/butcher/
7 45 1.05% 19 0.06% /images/grayson/
8 43 1.00% 18 0.06% /images/emily/
9 41 0.96% 19 0.06% /images/lpt_park/
10 40 0.93% 17 0.05% /images/cascade_lake/
11 36 0.84% 17 0.05% /images/keys_trip/
12 36 0.84% 17 0.05% /images/rcf/
13 35 0.82% 15 0.04% /images/gallery/
14 33 0.77% 14 0.04% /images/5500int/
15 33 0.77% 2763 8.47% /webalizer/usage_201004.html
16 29 0.68% 14 0.04% /images/shark_valley/
17 28 0.65% 13 0.04% /images/maine/
18 28 0.65% 2637 8.08% /webalizer/usage_201006.html
19 27 0.63% 11 0.03% /images/biscayne/
20 27 0.63% 11 0.03% /images/cades_cove/
21 27 0.63% 11 0.03% /images/creeper/
22 26 0.61% 10 0.03% /images/davidson/
23 26 0.61% 10 0.03% /images/gull_lake/
24 26 0.61% 12 0.04% /images/nrt/
25 26 0.61% 12 0.04% /images/sanibel/
26 24 0.56% 9 0.03% /images/douthat/
27 22 0.51% 10 0.03% /images/pigeon_key/
28 22 0.51% 140 0.43% /modlogan/
29 21 0.49% 8 0.02% /images/emily04/
30 21 0.49% 8 0.02% /images/greenbriar/

Top 10 of 185 Total URLs By KBytes
# Hits KBytes URL
1 17 0.40% 3348 10.26% /july/Thumbs.db
2 33 0.77% 2763 8.47% /webalizer/usage_201004.html
3 28 0.65% 2637 8.08% /webalizer/usage_201006.html
4 20 0.47% 1819 5.57% /webalizer/usage_201005.html
5 18 0.42% 1734 5.31% /webalizer/usage_201001.html
6 18 0.42% 1682 5.16% /webalizer/usage_200908.html
7 17 0.40% 1650 5.06% /webalizer/usage_200907.html
8 16 0.37% 1592 4.88% /webalizer/usage_200909.html
9 19 0.44% 1560 4.78% /webalizer/usage_201002.html
10 17 0.40% 1550 4.75% /webalizer/usage_200910.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 463 10.82% 175 34.31% /
2 69 1.61% 27 5.29% /webalizer/
3 33 0.77% 15 2.94% /webalizer/usage_201004.html
4 41 0.96% 14 2.75% /images/lpt_park/
5 28 0.65% 13 2.55% /webalizer/usage_201006.html
6 99 2.31% 12 2.35% /images/
7 26 0.61% 12 2.35% /images/sanibel/
8 27 0.63% 11 2.16% /images/biscayne/
9 28 0.65% 11 2.16% /images/maine/
10 50 1.17% 10 1.96% /images/butcher/

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 463 10.82% 151 29.55% /
2 69 1.61% 27 5.28% /webalizer/
3 41 0.96% 16 3.13% /images/lpt_park/
4 33 0.77% 15 2.94% /webalizer/usage_201004.html
5 99 2.31% 14 2.74% /images/
6 45 1.05% 13 2.54% /images/grayson/
7 28 0.65% 13 2.54% /webalizer/usage_201006.html
8 33 0.77% 12 2.35% /images/5500int/
9 36 0.84% 12 2.35% /images/keys_trip/
10 22 0.51% 11 2.15% /images/pigeon_key/

Top 30 of 427 Total Sites
# Hits Files KBytes Visits Hostname
1 404 9.44% 391 19.93% 1600 4.90% 1 0.08% 67.55.72.165
2 326 7.62% 0 0.00% 78 0.24% 210 15.99% static-208-80-193-60.as13448.com
3 313 7.31% 248 12.64% 17693 54.22% 1 0.08% security.lightspeedsystems.com
4 246 5.75% 240 12.23% 508 1.56% 1 0.08% 94.75.247.240
5 215 5.02% 175 8.92% 124 0.38% 22 1.68% crawl6.dotnetdotcom.org
6 193 4.51% 27 1.38% 792 2.43% 31 2.36% crawl-66-249-71-182.googlebot.com
7 146 3.41% 72 3.67% 1833 5.62% 120 9.14% spider93.yandex.ru
8 128 2.99% 15 0.76% 523 1.60% 19 1.45% crawl-66-249-71-214.googlebot.com
9 126 2.94% 1 0.05% 30 0.09% 10 0.76% crawl-66-249-71-55.googlebot.com
10 124 2.90% 124 6.32% 55 0.17% 11 0.84% h214n1fls306o1035.telia.com
11 107 2.50% 0 0.00% 23 0.07% 68 5.18% crawl11.exabot.com
12 96 2.24% 53 2.70% 676 2.07% 81 6.17% spider86.yandex.ru
13 84 1.96% 56 2.85% 63 0.19% 14 1.07% sticker00.yandex.ru
14 64 1.50% 5 0.25% 18 0.06% 20 1.52% 220.181.94.230
15 63 1.47% 55 2.80% 1855 5.68% 2 0.15% cpe-76-190-229-244.neo.res.rr.com
16 53 1.24% 27 1.38% 238 0.73% 29 2.21% llf320048.crawl.yahoo.net
17 51 1.19% 42 2.14% 205 0.63% 1 0.08% 38.100.41.113
18 51 1.19% 36 1.83% 1506 4.61% 1 0.08% 38.105.83.11
19 48 1.12% 32 1.63% 36 0.11% 8 0.61% plane03.yandex.ru
20 33 0.77% 27 1.38% 14 0.04% 20 1.52% sbider34.sitebuildit.com
21 29 0.68% 10 0.51% 18 0.05% 1 0.08% s0106002354f20cc5.wp.shawcable.net
22 26 0.61% 1 0.05% 7 0.02% 1 0.08% hw10.webservidor.net
23 26 0.61% 1 0.05% 7 0.02% 1 0.08% plesk81.ve.sl.ru
24 25 0.58% 12 0.61% 45 0.14% 1 0.08% ec2-184-73-32-42.compute-1.amazonaws.com
25 23 0.54% 16 0.82% 748 2.29% 3 0.23% cpe001b1173fae5-cm001bd713199a.cpe.net.cable.rogers.com
26 22 0.51% 7 0.36% 423 1.30% 1 0.08% adsl89-122-29-3.romtelecom.net
27 22 0.51% 7 0.36% 423 1.30% 1 0.08% adsl89-122-29-32.romtelecom.net
28 22 0.51% 18 0.92% 9 0.03% 15 1.14% sbider30.sitebuildit.com
29 20 0.47% 20 1.02% 0 0.00% 5 0.38% a88-114-121-236.elisa-laajakaista.fi
30 18 0.42% 0 0.00% 4 0.01% 9 0.69% crawler6132.ask.com

Top 10 of 427 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 313 7.31% 248 12.64% 17693 54.22% 1 0.08% security.lightspeedsystems.com
2 63 1.47% 55 2.80% 1855 5.68% 2 0.15% cpe-76-190-229-244.neo.res.rr.com
3 146 3.41% 72 3.67% 1833 5.62% 120 9.14% spider93.yandex.ru
4 404 9.44% 391 19.93% 1600 4.90% 1 0.08% 67.55.72.165
5 51 1.19% 36 1.83% 1506 4.61% 1 0.08% 38.105.83.11
6 193 4.51% 27 1.38% 792 2.43% 31 2.36% crawl-66-249-71-182.googlebot.com
7 23 0.54% 16 0.82% 748 2.29% 3 0.23% cpe001b1173fae5-cm001bd713199a.cpe.net.cable.rogers.com
8 96 2.24% 53 2.70% 676 2.07% 81 6.17% spider86.yandex.ru
9 128 2.99% 15 0.76% 523 1.60% 19 1.45% crawl-66-249-71-214.googlebot.com
10 246 5.75% 240 12.23% 508 1.56% 1 0.08% 94.75.247.240

Top 30 of 94 Total Referrers
# Hits Referrer
1 3189 74.53% - (Direct Request)
2 73 1.71% http://bolerlife.com/links.html
3 20 0.47% http://wordpress.org/extend/plugins/top-posts-this-month/
4 18 0.42% http://www.marcbarriere.com/
5 17 0.40% http://byme.se/wp-plugins/top-posts-this-month.html
6 15 0.35% http://byme.se
7 15 0.35% http://www.scampcamper.com/links/index.htm
8 10 0.23% http://byme.se/css/simple-css-menu.html
9 10 0.23% http://byme.se/jquery/jquery-show-hide-anything.html
10 10 0.23% http://kobitzm.sasktelwebsite.net/
11 10 0.23% http://playtech.myblog.it/archive/2009/10/14/gladiator-nuovo-gioco-playtech.html
12 10 0.23% http://slotmachine-gratis.myblog.it/archive/2009/09/04/sparta-una-slot-storica-molto-fortunata.html
13 9 0.21% http://appuntietesine.myblog.it/archive/2009/11/17/i-principi-della-pubblica-amministrazione.html
14 9 0.21% http://byme.se/jquery/crossbrowser-text-shadow-with-jquery.html
15 9 0.21% http://byme.se/jquery/jquery-simple-tabs.html
16 9 0.21% http://roulettegratiss.myblog.it/archive/2009/09/20/routa-europea-gratis-allo-spinpalace.html
17 8 0.19% http://twitter.com/design_byme
18 6 0.14% http://www.magnifics.biz/
19 5 0.12% http://codq.info
20 5 0.12% http://decalx.info
21 5 0.12% http://dogsa.info
22 5 0.12% http://lespensex.extrem-geil.info/
23 5 0.12% http://linkkihakemistot.ucanaddlink.co.cc/
24 5 0.12% http://signx.info
25 5 0.12% http://www.linkkari.org/
26 5 0.12% http://www.linkkeja.com/
27 5 0.12% http://www.linkkihakemisto.org/
28 3 0.07% http://fickbilder.mysexylog.com/92210/Fickbilder+-+Spermasaft+in+Vivians+Fotze.html
29 3 0.07% http://trailerableboatcovers.bestdealsoffer.com/
30 3 0.07% http://www.bolerlife.com/links.html

Top 15 of 61 Total User Agents
# Hits User Agent
1 491 11.47% MSIE 7
2 456 10.66% MSIE 6
3 404 9.44% swish-e http://swish-e.org/
4 363 8.48% Win16
5 282 6.59% MSIE 8
6 260 6.08% Googlebot-Image/1.0
7 246 5.75% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
8 223 5.21% Googlebot/2
9 215 5.02% DotBot/1
10 209 4.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 162 3.79% Mozilla/5
12 132 3.08% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
13 109 2.55% Exabot/3
14 74 1.73% Java/1.6.0_04
15 74 1.73% MSIE 5

Usage by Country for June 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2164 50.57% 775 39.50% 22786 69.83% US Commercial
2 948 22.15% 761 38.79% 4585 14.05% Unresolved/Unknown
3 412 9.63% 222 11.31% 2978 9.13% Russian Federation
4 310 7.24% 99 5.05% 1736 5.32% Network
5 215 5.02% 175 8.92% 124 0.38% Non-Profit Organization
6 82 1.92% 15 0.76% 33 0.10% Canada
7 53 1.24% 0 0.00% 12 0.04% Japan
8 26 0.61% 2 0.10% 8 0.02% United Kingdom
9 20 0.47% 20 1.02% 0 0.00% Finland
10 18 0.42% 13 0.66% 126 0.38% US Educational
11 12 0.28% 0 0.00% 3 0.01% Ireland
12 6 0.14% 3 0.15% 4 0.01% Seychelles
13 4 0.09% 4 0.20% 117 0.36% Ukraine
14 2 0.05% 2 0.10% 2 0.01% Brunei Darussalam
15 2 0.05% 0 0.00% 0 0.00% Brazil
16 1 0.02% 1 0.05% 1 0.00% Belgium
17 1 0.02% 1 0.05% 1 0.00% Germany
18 1 0.02% 1 0.05% 1 0.00% India
19 1 0.02% 1 0.05% 115 0.35% Sweden
20 1 0.02% 1 0.05% 1 0.00% Turkey


Generated by Webalizer Version 2.01