Usage Statistics for roachmedia.net

Summary Period: May 2010
Generated 01-Jun-2010 02:22 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 5768
Total Files 2772
Total Pages 4593
Total Visits 1469
Total KBytes 23692
Total Unique Sites 548
Total Unique URLs 173
Total Unique Referrers 85
Total Unique User Agents 97
. Avg Max
Hits per Hour 7 333
Hits per Day 186 468
Files per Day 89 405
Pages per Day 148 456
Visits per Day 47 79
KBytes per Day 764 2284
Hits by Response Code
Code 200 - OK 2772
Code 301 - Moved Permanently 4
Code 302 - Found 244
Code 304 - Not Modified 132
Code 403 - Forbidden 64
Code 404 - Not Found 2377
Code 405 - Method Not Allowed 175

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 151 2.62% 12 0.43% 95 2.07% 55 3.74% 40 7.30% 66 0.28%
2 162 2.81% 81 2.92% 103 2.24% 50 3.40% 45 8.21% 875 3.69%
3 190 3.29% 54 1.95% 130 2.83% 59 4.02% 58 10.58% 1307 5.52%
4 169 2.93% 44 1.59% 124 2.70% 79 5.38% 65 11.86% 233 0.98%
5 117 2.03% 33 1.19% 63 1.37% 47 3.20% 46 8.39% 350 1.48%
6 143 2.48% 46 1.66% 88 1.92% 46 3.13% 46 8.39% 654 2.76%
7 181 3.14% 55 1.98% 134 2.92% 56 3.81% 36 6.57% 1841 7.77%
8 185 3.21% 94 3.39% 137 2.98% 52 3.54% 49 8.94% 1769 7.47%
9 152 2.64% 45 1.62% 98 2.13% 59 4.02% 49 8.94% 829 3.50%
10 104 1.80% 36 1.30% 79 1.72% 55 3.74% 34 6.20% 1000 4.22%
11 416 7.21% 216 7.79% 396 8.62% 38 2.59% 22 4.01% 2284 9.64%
12 82 1.42% 18 0.65% 61 1.33% 46 3.13% 31 5.66% 264 1.12%
13 124 2.15% 82 2.96% 100 2.18% 43 2.93% 23 4.20% 235 0.99%
14 402 6.97% 294 10.61% 373 8.12% 66 4.49% 37 6.75% 1648 6.96%
15 109 1.89% 36 1.30% 89 1.94% 25 1.70% 22 4.01% 221 0.93%
16 195 3.38% 59 2.13% 172 3.74% 54 3.68% 37 6.75% 151 0.64%
17 136 2.36% 30 1.08% 97 2.11% 66 4.49% 45 8.21% 122 0.52%
18 64 1.11% 23 0.83% 47 1.02% 27 1.84% 19 3.47% 146 0.62%
19 277 4.80% 218 7.86% 255 5.55% 53 3.61% 26 4.74% 228 0.96%
20 397 6.88% 329 11.87% 247 5.38% 41 2.79% 22 4.01% 1869 7.89%
21 98 1.70% 32 1.15% 74 1.61% 40 2.72% 24 4.38% 631 2.66%
22 88 1.53% 9 0.32% 57 1.24% 26 1.77% 16 2.92% 141 0.60%
23 89 1.54% 26 0.94% 68 1.48% 44 3.00% 29 5.29% 322 1.36%
24 155 2.69% 32 1.15% 122 2.66% 51 3.47% 36 6.57% 285 1.20%
25 132 2.29% 20 0.72% 98 2.13% 43 2.93% 25 4.56% 78 0.33%
26 151 2.62% 16 0.58% 125 2.72% 26 1.77% 19 3.47% 162 0.68%
27 468 8.11% 405 14.61% 456 9.93% 38 2.59% 13 2.37% 1299 5.48%
28 127 2.20% 37 1.33% 94 2.05% 56 3.81% 49 8.94% 110 0.46%
29 328 5.69% 222 8.01% 316 6.88% 38 2.59% 22 4.01% 1834 7.74%
30 181 3.14% 68 2.45% 128 2.79% 45 3.06% 26 4.74% 791 3.34%
31 195 3.38% 100 3.61% 167 3.64% 47 3.20% 31 5.66% 1947 8.22%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 2.17% 1 37 1.33% 3 93 2.02% 14 442 1.87%
1 4 145 2.51% 1 52 1.88% 3 110 2.39% 6 198 0.84%
2 4 135 2.34% 1 49 1.77% 3 100 2.18% 21 658 2.78%
3 7 217 3.76% 4 125 4.51% 5 177 3.85% 69 2151 9.08%
4 7 247 4.28% 3 109 3.93% 6 204 4.44% 31 963 4.07%
5 19 595 10.32% 11 364 13.13% 18 568 12.37% 128 3963 16.73%
6 5 183 3.17% 1 52 1.88% 4 153 3.33% 13 418 1.76%
7 9 288 4.99% 4 128 4.62% 8 258 5.62% 47 1456 6.15%
8 4 134 2.32% 1 41 1.48% 3 115 2.50% 19 577 2.43%
9 4 137 2.38% 1 56 2.02% 3 99 2.16% 24 734 3.10%
10 5 167 2.90% 2 71 2.56% 4 129 2.81% 21 639 2.70%
11 8 264 4.58% 4 126 4.55% 7 217 4.72% 5 152 0.64%
12 13 417 7.23% 8 262 9.45% 12 376 8.19% 71 2202 9.29%
13 15 493 8.55% 10 326 11.76% 11 345 7.51% 54 1683 7.10%
14 6 205 3.55% 3 103 3.72% 5 162 3.53% 19 578 2.44%
15 18 562 9.74% 12 373 13.46% 16 496 10.80% 71 2208 9.32%
16 7 245 4.25% 2 76 2.74% 5 164 3.57% 62 1929 8.14%
17 8 251 4.35% 1 54 1.95% 4 144 3.14% 23 717 3.03%
18 6 190 3.29% 1 60 2.16% 3 107 2.33% 4 118 0.50%
19 4 131 2.27% 1 49 1.77% 2 84 1.83% 3 94 0.40%
20 4 133 2.31% 1 36 1.30% 2 89 1.94% 13 418 1.76%
21 6 209 3.62% 3 109 3.93% 5 170 3.70% 31 960 4.05%
22 4 149 2.58% 1 51 1.84% 3 112 2.44% 4 111 0.47%
23 4 146 2.53% 2 63 2.27% 3 121 2.63% 10 322 1.36%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 840 14.56% 837 3.53% /
2 315 5.46% 2903 12.25% /webalizer/
3 178 3.09% 753 3.18% /images/
4 81 1.40% 1065 4.50% /july/
5 54 0.94% 24 0.10% /images/5500int/
6 49 0.85% 21 0.09% /images/baker/
7 49 0.85% 304 1.28% /modlogan/
8 35 0.61% 15 0.06% /images/biscayne/
9 34 0.59% 16 0.07% /images/grayson/
10 33 0.57% 16 0.07% /images/lpt_park/
11 32 0.55% 15 0.06% /images/vermont/
12 31 0.54% 15 0.06% /images/maine/
13 30 0.52% 14 0.06% /images/long_key/
14 29 0.50% 12 0.05% /images/butcher/
15 29 0.50% 14 0.06% /images/cascade_lake/
16 29 0.50% 14 0.06% /images/rockcrusher/
17 29 0.50% 14 0.06% /images/sl/
18 28 0.49% 12 0.05% /images/cades_cove/
19 28 0.49% 13 0.06% /images/davidson/
20 28 0.49% 13 0.06% /images/douthat/
21 28 0.49% 13 0.06% /images/emily/
22 28 0.49% 13 0.06% /images/emily04/
23 28 0.49% 13 0.06% /images/pigeon_key/
24 27 0.47% 13 0.05% /images/gull_lake/
25 27 0.47% 13 0.05% /images/rcf/
26 27 0.47% 13 0.05% /images/shark_valley/
27 26 0.45% 12 0.05% /images/creeper/
28 26 0.45% 12 0.05% /images/gallery/
29 26 0.45% 12 0.05% /images/nrt/
30 26 0.45% 12 0.05% /images/watoga05/

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 315 5.46% 2903 12.25% /webalizer/
2 21 0.36% 2114 8.92% /webalizer/usage_200912.html
3 25 0.43% 1944 8.20% /webalizer/usage_201003.html
4 8 0.14% 1722 7.27% /july/Thumbs.db
5 17 0.29% 1442 6.09% /webalizer/usage_200908.html
6 14 0.24% 1415 5.97% /webalizer/usage_200911.html
7 16 0.28% 1347 5.69% /webalizer/usage_200909.html
8 14 0.24% 1269 5.36% /webalizer/usage_201004.html
9 18 0.31% 1238 5.23% /webalizer/usage_201001.html
10 12 0.21% 1211 5.11% /webalizer/usage_201005.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 840 14.56% 253 39.59% /
2 315 5.46% 33 5.16% /webalizer/
3 178 3.09% 18 2.82% /images/
4 25 0.43% 14 2.19% /webalizer/usage_201003.html
5 26 0.45% 13 2.03% /images/watoga05/
6 31 0.54% 12 1.88% /images/maine/
7 81 1.40% 12 1.88% /july/
8 34 0.59% 11 1.72% /images/grayson/
9 18 0.31% 11 1.72% /webalizer/usage_201001.html
10 54 0.94% 10 1.56% /images/5500int/

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 840 14.56% 231 36.32% /
2 315 5.46% 39 6.13% /webalizer/
3 25 0.43% 15 2.36% /webalizer/usage_201003.html
4 24 0.42% 14 2.20% /images/watoga/
5 26 0.45% 14 2.20% /images/watoga05/
6 178 3.09% 13 2.04% /images/
7 81 1.40% 13 2.04% /july/
8 34 0.59% 12 1.89% /images/grayson/
9 19 0.33% 12 1.89% /webalizer/usage_201002.html
10 31 0.54% 11 1.73% /images/maine/

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 447 7.75% 295 10.64% 1837 7.75% 42 2.86% crawl6.dotnetdotcom.org
2 426 7.39% 10 0.36% 108 0.45% 240 16.34% static-208-80-193-60.as13448.com
3 409 7.09% 388 14.00% 1254 5.29% 1 0.07% 61.247.209.97
4 319 5.53% 174 6.28% 1643 6.93% 1 0.07% reverse.aeori.com
5 304 5.27% 292 10.53% 1460 6.16% 2 0.14% 67.55.72.165
6 247 4.28% 192 6.93% 1555 6.56% 1 0.07% st-21-102-42-195.2dayhost.com
7 243 4.21% 96 3.46% 1166 4.92% 209 14.23% spider86.yandex.ru
8 241 4.18% 210 7.58% 1579 6.67% 1 0.07% bot3.linguee.com
9 145 2.51% 0 0.00% 34 0.14% 4 0.27% crawl-66-249-71-8.googlebot.com
10 100 1.73% 100 3.61% 102 0.43% 1 0.07% 205.107.221.62.dyn.idknet.com
11 99 1.72% 61 2.20% 1265 5.34% 61 4.15% b3091094.crawl.yahoo.net
12 97 1.68% 10 0.36% 172 0.73% 12 0.82% crawl-66-249-71-182.googlebot.com
13 90 1.56% 60 2.16% 68 0.29% 15 1.02% sticker00.yandex.ru
14 89 1.54% 4 0.14% 23 0.10% 36 2.45% 220.181.94.230
15 89 1.54% 75 2.71% 1866 7.88% 1 0.07% crawl-178.63.41.10.cityreview.org
16 86 1.49% 65 2.34% 1446 6.10% 23 1.57% crawl-66-249-71-167.googlebot.com
17 82 1.42% 82 2.96% 84 0.35% 1 0.07% 10.113.221.62.dyn.idknet.com
18 79 1.37% 0 0.00% 17 0.07% 0 0.00% pool-71-180-219-5.tampfl.fios.verizon.net
19 61 1.06% 2 0.07% 15 0.06% 11 0.75% 38.101.148.126
20 61 1.06% 3 0.11% 15 0.06% 39 2.65% crawl11.exabot.com
21 55 0.95% 4 0.14% 18 0.07% 7 0.48% crawl-66-249-65-65.googlebot.com
22 45 0.78% 7 0.25% 13 0.06% 9 0.61% crawl-66-249-71-23.googlebot.com
23 44 0.76% 36 1.30% 159 0.67% 2 0.14% sticker01.yandex.ru
24 42 0.73% 28 1.01% 32 0.13% 7 0.48% plane03.yandex.ru
25 41 0.71% 18 0.65% 1452 6.13% 1 0.07% 70.33.184.37
26 41 0.71% 4 0.14% 10 0.04% 5 0.34% crawl-66-249-71-107.googlebot.com
27 39 0.68% 4 0.14% 245 1.04% 3 0.20% crawl-66-249-65-107.googlebot.com
28 38 0.66% 24 0.87% 265 1.12% 25 1.70% b3090876.crawl.yahoo.net
29 35 0.61% 2 0.07% 119 0.50% 6 0.41% crawl-66-249-71-71.googlebot.com
30 28 0.49% 26 0.94% 12 0.05% 8 0.54% 112.95.147.154

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 89 1.54% 75 2.71% 1866 7.88% 1 0.07% crawl-178.63.41.10.cityreview.org
2 447 7.75% 295 10.64% 1837 7.75% 42 2.86% crawl6.dotnetdotcom.org
3 319 5.53% 174 6.28% 1643 6.93% 1 0.07% reverse.aeori.com
4 241 4.18% 210 7.58% 1579 6.67% 1 0.07% bot3.linguee.com
5 247 4.28% 192 6.93% 1555 6.56% 1 0.07% st-21-102-42-195.2dayhost.com
6 304 5.27% 292 10.53% 1460 6.16% 2 0.14% 67.55.72.165
7 41 0.71% 18 0.65% 1452 6.13% 1 0.07% 70.33.184.37
8 86 1.49% 65 2.34% 1446 6.10% 23 1.57% crawl-66-249-71-167.googlebot.com
9 99 1.72% 61 2.20% 1265 5.34% 61 4.15% b3091094.crawl.yahoo.net
10 409 7.09% 388 14.00% 1254 5.29% 1 0.07% 61.247.209.97

Top 30 of 85 Total Referrers
# Hits Referrer
1 4597 79.70% - (Direct Request)
2 290 5.03% http://cancerliver.org/blog/tag/liver-cancer/
3 182 3.16% http://tekballoons.ru/
4 78 1.35% http://bolerlife.com/links.html
5 19 0.33% http://slotmachine-gratis.myblog.it/archive/2009/09/03/hitman-a-colpi-di-slot.html
6 14 0.24% http://www.marcbarriere.com/
7 14 0.24% http://www.scampcamper.com/links/index.htm
8 11 0.19% http://kobitzm.sasktelwebsite.net/
9 10 0.17% http://freeblognetwork.com/camfotzen/
10 10 0.17% http://grattaevinci-gratis.myblog.it/
11 10 0.17% http://lapupaeilsecchione.myblog.it/archive/2010/05/10/mai-dire-pupa-e-secchione.html
12 10 0.17% http://wannabuyviagra.com
13 8 0.14% http://public.campingfools.com/wiki/tiki-index.php
14 5 0.09% http://nationaldiscountcamera.com
15 4 0.07% http://quick-diets.info/
16 4 0.07% http://ratetake.com
17 3 0.05% http://amitkumarmca04.blogspot.com/
18 3 0.05% http://linkkihakemistot.ucanaddlink.co.cc/
19 3 0.05% http://staelena.webnode.com/
20 3 0.05% http://www.bolerlife.com/links.html
21 2 0.03% http://1handbag.com
22 2 0.03% http://menopauseflashes.blogspot.com
23 2 0.03% http://nationaldiscountgps.com
24 2 0.03% http://nationaldiscountshoes.com
25 2 0.03% http://ratetake.,com
26 2 0.03% http://search.myworld.ebay.com/movies/Glengarry-Glen-Ross
27 2 0.03% http://search.myworld.ebay.com/sell/antique-postcards
28 2 0.03% http://tradeli.st/bot/
29 2 0.03% http://www.choosegolfclubs.net/
30 2 0.03% http://www.stumbleupon.com/stumbler/hudsonny/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.roachmedia.net index

Top 15 of 97 Total User Agents
# Hits User Agent
1 581 10.07% MSIE 6
2 544 9.43% Googlebot/2
3 447 7.75% DotBot/1
4 435 7.54% Mozilla/4/0"
5 420 7.28% Win16
6 409 7.09% Wget/1.10.2 (Red Hat modified)
7 304 5.27% swish-e http://swish-e.org/
8 293 5.08% Mozilla/5
9 247 4.28% Purebot/1
10 244 4.23% MSIE 5
11 241 4.18% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
12 207 3.59% Googlebot-Image/1.0
13 109 1.89% Yahoo! Slurp/3
14 103 1.79% GoogleToolbar 6
15 98 1.70% MSIE 8

Usage by Country for May 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2958 51.28% 1121 40.44% 9007 38.02% US Commercial
2 1098 19.04% 799 28.82% 5168 21.81% Unresolved/Unknown
3 539 9.34% 373 13.46% 3706 15.64% Non-Profit Organization
4 429 7.44% 230 8.30% 1553 6.56% Russian Federation
5 428 7.42% 136 4.91% 2843 12.00% Network
6 67 1.16% 0 0.00% 15 0.07% Japan
7 55 0.95% 6 0.22% 24 0.10% Canada
8 42 0.73% 42 1.52% 388 1.64% Romania
9 33 0.57% 19 0.69% 199 0.84% Germany
10 21 0.36% 0 0.00% 5 0.02% Old style Arpanet (arpa)
11 16 0.28% 0 0.00% 3 0.01% Ireland
12 11 0.19% 6 0.22% 57 0.24% Lithuania
13 11 0.19% 6 0.22% 57 0.24% Viet Nam
14 10 0.17% 5 0.18% 47 0.20% Mexico
15 10 0.17% 1 0.04% 3 0.01% Netherlands
16 9 0.16% 8 0.29% 3 0.01% Finland
17 5 0.09% 1 0.04% 2 0.01% US Educational
18 4 0.07% 2 0.07% 2 0.01% Seychelles
19 3 0.05% 3 0.11% 8 0.04% Czech Republic
20 3 0.05% 2 0.07% 2 0.01% Sweden
21 3 0.05% 3 0.11% 356 1.50% Ukraine
22 2 0.03% 0 0.00% 0 0.00% US Military
23 2 0.03% 2 0.07% 2 0.01% Indonesia
24 2 0.03% 0 0.00% 0 0.00% Latvia
25 1 0.02% 1 0.04% 117 0.50% Brazil
26 1 0.02% 1 0.04% 1 0.00% China
27 1 0.02% 1 0.04% 1 0.00% India
28 1 0.02% 1 0.04% 1 0.00% Italy
29 1 0.02% 1 0.04% 118 0.50% Poland
30 1 0.02% 1 0.04% 1 0.00% Slovak Republic


Generated by Webalizer Version 2.01