Usage Statistics for roachmedia.net

Summary Period: October 2009
Generated 01-Nov-2009 02:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 5908
Total Files 1834
Total Pages 4107
Total Visits 1616
Total KBytes 21267
Total Unique Sites 447
Total Unique URLs 176
Total Unique Referrers 108
Total Unique User Agents 58
. Avg Max
Hits per Hour 7 408
Hits per Day 190 518
Files per Day 59 408
Pages per Day 132 346
Visits per Day 52 69
KBytes per Day 686 2800
Hits by Response Code
Code 200 - OK 1834
Code 301 - Moved Permanently 70
Code 302 - Found 407
Code 304 - Not Modified 17
Code 403 - Forbidden 22
Code 404 - Not Found 3548
Code 405 - Method Not Allowed 10

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 76 1.29% 7 0.38% 43 1.05% 32 1.98% 25 5.59% 30 0.14%
2 112 1.90% 21 1.15% 68 1.66% 34 2.10% 23 5.15% 34 0.16%
3 254 4.30% 10 0.55% 214 5.21% 50 3.09% 20 4.47% 64 0.30%
4 211 3.57% 48 2.62% 144 3.51% 57 3.53% 35 7.83% 133 0.62%
5 518 8.77% 408 22.25% 346 8.42% 43 2.66% 25 5.59% 662 3.11%
6 133 2.25% 21 1.15% 98 2.39% 47 2.91% 25 5.59% 96 0.45%
7 246 4.16% 17 0.93% 194 4.72% 50 3.09% 33 7.38% 185 0.87%
8 140 2.37% 15 0.82% 86 2.09% 58 3.59% 23 5.15% 50 0.23%
9 248 4.20% 75 4.09% 183 4.46% 56 3.47% 30 6.71% 765 3.60%
10 163 2.76% 19 1.04% 101 2.46% 61 3.77% 31 6.94% 953 4.48%
11 108 1.83% 16 0.87% 77 1.87% 51 3.16% 24 5.37% 35 0.17%
12 126 2.13% 40 2.18% 58 1.41% 34 2.10% 25 5.59% 50 0.24%
13 176 2.98% 10 0.55% 115 2.80% 66 4.08% 45 10.07% 51 0.24%
14 495 8.38% 338 18.43% 320 7.79% 67 4.15% 39 8.72% 1616 7.60%
15 326 5.52% 59 3.22% 270 6.57% 56 3.47% 31 6.94% 615 2.89%
16 204 3.45% 15 0.82% 154 3.75% 62 3.84% 29 6.49% 55 0.26%
17 94 1.59% 10 0.55% 58 1.41% 50 3.09% 24 5.37% 26 0.12%
18 132 2.23% 23 1.25% 101 2.46% 68 4.21% 52 11.63% 176 0.83%
19 154 2.61% 19 1.04% 112 2.73% 69 4.27% 34 7.61% 50 0.24%
20 104 1.76% 9 0.49% 66 1.61% 56 3.47% 38 8.50% 30 0.14%
21 126 2.13% 24 1.31% 85 2.07% 49 3.03% 28 6.26% 61 0.29%
22 140 2.37% 58 3.16% 77 1.87% 49 3.03% 24 5.37% 2537 11.93%
23 144 2.44% 46 2.51% 70 1.70% 48 2.97% 28 6.26% 2800 13.17%
24 160 2.71% 55 3.00% 97 2.36% 46 2.85% 23 5.15% 1699 7.99%
25 121 2.05% 18 0.98% 75 1.83% 54 3.34% 30 6.71% 758 3.56%
26 180 3.05% 43 2.34% 116 2.82% 52 3.22% 31 6.94% 2281 10.73%
27 134 2.27% 28 1.53% 85 2.07% 48 2.97% 27 6.04% 799 3.76%
28 347 5.87% 228 12.43% 294 7.16% 44 2.72% 24 5.37% 2098 9.87%
29 113 1.91% 27 1.47% 79 1.92% 45 2.78% 26 5.82% 879 4.13%
30 168 2.84% 48 2.62% 118 2.87% 64 3.96% 31 6.94% 312 1.47%
31 255 4.32% 79 4.31% 203 4.94% 58 3.59% 21 4.70% 1367 6.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 2.93% 1 33 1.80% 3 120 2.92% 32 1002 4.71%
1 15 466 7.89% 8 277 15.10% 13 416 10.13% 65 2003 9.42%
2 13 433 7.33% 10 315 17.18% 8 276 6.72% 38 1185 5.57%
3 6 214 3.62% 0 22 1.20% 5 161 3.92% 28 875 4.11%
4 3 98 1.66% 0 18 0.98% 2 72 1.75% 5 142 0.67%
5 5 181 3.06% 1 34 1.85% 4 138 3.36% 11 349 1.64%
6 6 193 3.27% 0 21 1.15% 4 146 3.55% 9 281 1.32%
7 5 175 2.96% 0 25 1.36% 4 133 3.24% 20 611 2.87%
8 5 180 3.05% 1 51 2.78% 3 117 2.85% 38 1176 5.53%
9 4 152 2.57% 0 30 1.64% 3 105 2.56% 13 390 1.83%
10 7 244 4.13% 0 28 1.53% 4 154 3.75% 10 304 1.43%
11 7 239 4.05% 1 39 2.13% 5 156 3.80% 42 1309 6.16%
12 5 172 2.91% 1 33 1.80% 3 122 2.97% 26 817 3.84%
13 8 251 4.25% 1 60 3.27% 5 160 3.90% 35 1086 5.11%
14 6 188 3.18% 1 36 1.96% 3 122 2.97% 15 469 2.21%
15 7 221 3.74% 0 25 1.36% 4 152 3.70% 9 270 1.27%
16 7 230 3.89% 1 41 2.24% 5 161 3.92% 26 819 3.85%
17 7 228 3.86% 1 34 1.85% 4 153 3.73% 3 98 0.46%
18 8 264 4.47% 2 81 4.42% 6 201 4.89% 40 1255 5.90%
19 7 224 3.79% 0 29 1.58% 4 144 3.51% 30 930 4.37%
20 22 704 11.92% 15 469 25.57% 15 476 11.59% 68 2101 9.88%
21 7 233 3.94% 1 40 2.18% 4 133 3.24% 70 2165 10.18%
22 7 244 4.13% 1 41 2.24% 5 162 3.94% 39 1220 5.74%
23 6 201 3.40% 1 52 2.84% 4 127 3.09% 13 411 1.93%

Top 30 of 176 Total URLs
# Hits KBytes URL
1 350 5.92% 339 1.59% /
2 83 1.40% 290 1.37% /images/
3 63 1.07% 744 3.50% /july/
4 57 0.96% 293 1.38% /webalizer/
5 36 0.61% 123 0.58% /modlogan/
6 35 0.59% 12 0.06% /images/5500int/
7 33 0.56% 11 0.05% /images/cades_cove/
8 31 0.52% 10 0.05% /images/butcher/
9 31 0.52% 11 0.05% /images/creeper/
10 30 0.51% 10 0.05% /images/cascade_lake/
11 29 0.49% 9 0.04% /images/baker/
12 29 0.49% 9 0.04% /images/biscayne/
13 28 0.47% 11 0.05% /images/emily04/
14 24 0.41% 9 0.04% /images/emily/
15 23 0.39% 8 0.04% /images/davidson/
16 23 0.39% 8 0.04% /images/glades/
17 23 0.39% 8 0.04% /images/grayson/
18 22 0.37% 8 0.04% /images/douthat/
19 22 0.37% 8 0.04% /images/gull_lake/
20 21 0.36% 7 0.03% /images/gallery/
21 21 0.36% 7 0.04% /images/greenbriar/
22 21 0.36% 8 0.04% /images/highlands_hammock/
23 21 0.36% 7 0.03% /images/long_key/
24 21 0.36% 8 0.04% /images/lpt_park/
25 20 0.34% 7 0.03% /images/keys_trip/
26 19 0.32% 1539 7.24% /webalizer/usage_200909.html
27 18 0.30% 8 0.04% /images/shark_valley/
28 17 0.29% 7 0.03% /images/r-pics/
29 17 0.29% 7 0.03% /images/rcf/
30 16 0.27% 7 0.03% /images/venice/

Top 10 of 176 Total URLs By KBytes
# Hits KBytes URL
1 10 0.17% 2551 11.99% /july/Thumbs.db
2 19 0.32% 1539 7.24% /webalizer/usage_200909.html
3 15 0.25% 1297 6.10% /webalizer/usage_200907.html
4 11 0.19% 1081 5.09% /webalizer/usage_200908.html
5 13 0.22% 1007 4.74% /webalizer/usage_200910.html
6 63 1.07% 744 3.50% /july/
7 350 5.92% 339 1.59% /
8 57 0.96% 293 1.38% /webalizer/
9 83 1.40% 290 1.37% /images/
10 36 0.61% 123 0.58% /modlogan/

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 350 5.92% 193 54.52% /
2 57 0.96% 13 3.67% /webalizer/
3 36 0.61% 12 3.39% /modlogan/
4 14 0.24% 9 2.54% /images/rockcrusher/
5 63 1.07% 8 2.26% /july/
6 35 0.59% 7 1.98% /images/5500int/
7 28 0.47% 6 1.69% /images/emily04/
8 21 0.36% 6 1.69% /images/greenbriar/
9 18 0.30% 6 1.69% /images/shark_valley/
10 19 0.32% 6 1.69% /webalizer/usage_200909.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 350 5.92% 186 52.25% /
2 36 0.61% 13 3.65% /modlogan/
3 57 0.96% 13 3.65% /webalizer/
4 63 1.07% 11 3.09% /july/
5 35 0.59% 8 2.25% /images/5500int/
6 14 0.24% 8 2.25% /images/rockcrusher/
7 83 1.40% 7 1.97% /images/
8 31 0.52% 6 1.69% /images/creeper/
9 18 0.30% 6 1.69% /images/shark_valley/
10 19 0.32% 6 1.69% /webalizer/usage_200909.html

Top 30 of 447 Total Sites
# Hits Files KBytes Visits Hostname
1 704 11.92% 694 37.84% 1248 5.87% 2 0.12% 67.55.72.165
2 542 9.17% 0 0.00% 121 0.57% 264 16.34% 220.181.94.230
3 451 7.63% 39 2.13% 263 1.24% 60 3.71% crawl-19c.cuil.com
4 423 7.16% 188 10.25% 10517 49.45% 99 6.13% crawl-66-249-71-155.googlebot.com
5 258 4.37% 12 0.65% 309 1.45% 136 8.42% llf531353.crawl.yahoo.net
6 235 3.98% 9 0.49% 79 0.37% 79 4.89% b3091064.crawl.yahoo.net
7 219 3.71% 207 11.29% 749 3.52% 1 0.06% fa.2d.344a.static.theplanet.com
8 178 3.01% 0 0.00% 40 0.19% 46 2.85% 38.101.148.126
9 138 2.34% 0 0.00% 29 0.14% 0 0.00% d24-36-24-125.home1.cgocable.net
10 132 2.23% 0 0.00% 31 0.15% 1 0.06% 124-9-100-79.dynamic.tfn.net.tw
11 100 1.69% 3 0.16% 26 0.12% 54 3.34% llf520194.crawl.yahoo.net
12 91 1.54% 51 2.78% 690 3.24% 1 0.06% 217-14-6-210-dhcp-osl.bbse.no
13 88 1.49% 12 0.65% 21 0.10% 22 1.36% crawl-66-249-71-149.googlebot.com
14 83 1.40% 19 1.04% 133 0.63% 16 0.99% crawl307.exabot.com
15 59 1.00% 0 0.00% 14 0.06% 11 0.68% 76.73.125.218
16 56 0.95% 9 0.49% 19 0.09% 30 1.86% crawl11.exabot.com
17 52 0.88% 0 0.00% 12 0.06% 13 0.80% 208.53.131.237
18 51 0.86% 45 2.45% 543 2.55% 1 0.06% 38.100.41.67
19 50 0.85% 0 0.00% 11 0.05% 18 1.11% net66-219-58-34.static-customer.corenap.com
20 48 0.81% 31 1.69% 952 4.48% 1 0.06% 89.122.29.35
21 44 0.74% 0 0.00% 9 0.04% 0 0.00% 119.63.193.56
22 44 0.74% 3 0.16% 20 0.09% 24 1.49% llf531235.crawl.yahoo.net
23 42 0.71% 20 1.09% 926 4.35% 1 0.06% 89.123.6.18
24 37 0.63% 17 0.93% 951 4.47% 2 0.12% 89.122.29.32
25 35 0.59% 25 1.36% 360 1.69% 1 0.06% adsl-152-43-59.asm.bellsouth.net
26 34 0.58% 1 0.05% 8 0.04% 20 1.24% crawler5015.ask.com
27 33 0.56% 25 1.36% 951 4.47% 7 0.43% h-180-129.scoutjet.com
28 32 0.54% 1 0.05% 8 0.04% 17 1.05% llf520025.crawl.yahoo.net
29 32 0.54% 1 0.05% 8 0.04% 20 1.24% llf520053.crawl.yahoo.net
30 31 0.52% 31 1.69% 32 0.15% 26 1.61% s094127068193.m.truevds.ru

Top 10 of 447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 423 7.16% 188 10.25% 10517 49.45% 99 6.13% crawl-66-249-71-155.googlebot.com
2 704 11.92% 694 37.84% 1248 5.87% 2 0.12% 67.55.72.165
3 48 0.81% 31 1.69% 952 4.48% 1 0.06% 89.122.29.35
4 37 0.63% 17 0.93% 951 4.47% 2 0.12% 89.122.29.32
5 33 0.56% 25 1.36% 951 4.47% 7 0.43% h-180-129.scoutjet.com
6 42 0.71% 20 1.09% 926 4.35% 1 0.06% 89.123.6.18
7 219 3.71% 207 11.29% 749 3.52% 1 0.06% fa.2d.344a.static.theplanet.com
8 91 1.54% 51 2.78% 690 3.24% 1 0.06% 217-14-6-210-dhcp-osl.bbse.no
9 12 0.20% 4 0.22% 591 2.78% 2 0.12% crawl-66-249-65-214.googlebot.com
10 51 0.86% 45 2.45% 543 2.55% 1 0.06% 38.100.41.67

Top 30 of 108 Total Referrers
# Hits Referrer
1 4619 78.18% - (Direct Request)
2 132 2.23% http://www.theunderweardirectory.com/
3 52 0.88% http://bolerlife.com/links.html
4 24 0.41% http://www.scampcamper.com/links/index.htm
5 20 0.34% http://www.acneneutrogena.com/
6 13 0.22% http://search.yahoo.com/search
7 13 0.22% http://www.google.com/search
8 9 0.15% http://www.w9drugs.org/
9 6 0.10% http://www.marcbarriere.com/
10 5 0.08% http://kobitzm.sasktelwebsite.net/
11 4 0.07% http://buy-kamagra.xm.com
12 4 0.07% http://majestic12.co.uk/bot.php
13 4 0.07% http://www.amidalla.de
14 3 0.05% http://buy-tadalafil.xm.com/
15 3 0.05% http://www.bing.com/search
16 2 0.03% http://www.articlesbase.com/music-articles/what-a-beat-music-maker-can-do-1349441.html
17 2 0.03% http://www.askpeter.info/gosearch.php
18 2 0.03% http://www.oralsex-blasen.info/oralverkehr-mann.php
19 2 0.03% http://www.pornotransen.info/www-transexuell.php
20 2 0.03% http://www.super.inforoachmedia
21 2 0.03% http://www.top10000.info/wwweineblickde
22 2 0.03% http://www.top10000.info/wwwsandra-berndde
23 2 0.03% http://www.vollpissen.info/pisse-frauen.php
24 2 0.03% http://www.websextreff.info/flirt-tv.php
25 2 0.03% http://www.websextreff.info/online-flirten.php
26 1 0.02% http://keyword.excite.co.jp/Camp+22/
27 1 0.02% http://members.ebay.com/ws/eBayISAPI.dll
28 1 0.02% http://scampcamper.com/links/index.htm
29 1 0.02% http://search.yahoo.com/bin/search
30 1 0.02% http://us.mc333.mail.yahoo.com/mc/welcome

Top 17 of 17 Total Search Strings
# Hits Search String
1 8 29.63% www.roachmedia.net index
2 3 11.11% www.roachmedia.net
3 2 7.41% roachmedia.net
4 1 3.70% KRAFTMAID DISCOUNT LORDSTOWN OHIO
5 1 3.70% koken barber chair
6 1 3.70% kraft maid cabinet warehouse in ohio
7 1 3.70% kraftmaid cabinet warehouse
8 1 3.70% kraftmaid cabinets warehouse
9 1 3.70% kraftmaid ohio lordstown
10 1 3.70% kraftmaid ohio warehouse
11 1 3.70% kraftmaid warehouse in lordstown ohio
12 1 3.70% kwicksets levers
13 1 3.70% la habana hermosillo
14 1 3.70% model number on a monarch lathe
15 1 3.70% mohawks for women hairstyles
16 1 3.70% oscar scherer park nokomis fl
17 1 3.70% women's mohawk hairstyles

Top 15 of 58 Total User Agents
# Hits User Agent
1 841 14.23% Mozilla/5
2 794 13.44% Yahoo! Slurp/3
3 704 11.92% swish-e http://swish-e.org/
4 534 9.04% MSIE 6
5 321 5.43% Googlebot-Image/1.0
6 272 4.60% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
7 233 3.94% Googlebot/2
8 178 3.01% discobot/1
9 159 2.69% MSIE 8
10 150 2.54% MSIE 7
11 141 2.39% MSIE 5
12 139 2.35% Exabot/3
13 127 2.15% Java/1.6.0_04
14 116 1.96% MJ12bot/v1
15 112 1.90% Yahoo! Slurp

Usage by Country for October 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1960 33.18% 876 47.76% 5002 23.52% Unresolved/Unknown
2 1929 32.65% 659 35.93% 13674 64.30% US Commercial
3 1464 24.78% 161 8.78% 1511 7.11% Network
4 132 2.23% 0 0.00% 31 0.15% Taiwan
5 101 1.71% 0 0.00% 23 0.11% Japan
6 91 1.54% 51 2.78% 690 3.24% Norway
7 82 1.39% 0 0.00% 18 0.08% Canada
8 56 0.95% 46 2.51% 171 0.80% Russian Federation
9 33 0.56% 18 0.98% 38 0.18% Germany
10 18 0.30% 18 0.98% 96 0.45% Czech Republic
11 14 0.24% 0 0.00% 3 0.01% Ireland
12 10 0.17% 1 0.05% 3 0.01% Poland
13 8 0.14% 0 0.00% 2 0.01% Non-Profit Organization
14 6 0.10% 3 0.16% 4 0.02% Seychelles
15 2 0.03% 0 0.00% 0 0.00% Singapore
16 1 0.02% 0 0.00% 0 0.00% Austria
17 1 0.02% 1 0.05% 1 0.00% India


Generated by Webalizer Version 2.01